SAE AMS6546F PDF
Original price was: $91.00.$51.87Current price is: $51.87.
Steel Sheet, Strip, and Plate 0.48cr 8.0ni 4.0co 0.48mo 0.09v (0.24-0.30c) Consumable Electrode Melted, Annealed(Cancelled Jul 2001)
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of sheet, strip, and plate.
History
| AMS6546F | 2001-07-01 | Latest | Canceled |
| AMS6546E | 1995-10-01 | Historical | Noncurrent |
| AMS6546D | 1995-05-01 | Historical | Reaffirmed |
| AMS6546C | 1984-10-01 | Historical | Revised |
| AMS6546B | 1978-07-15 | Historical | Revised |
| AMS6546A | 1968-05-01 | Historical | Revised |
| AMS6546 | 1965-02-15 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2001-07-01 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 9 |
| PUBLISHER | SAE International |
| REVISED | CANCELLED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.