SAE AMS4022E PDF
Original price was: $81.00.$46.17Current price is: $46.17.
ALUMINUM ALLOY SHEET AND PLATE, ALCLAD 1.0Mg – 0.60Si – 0.28Cu – 0.20Cr (Alclad 6061; -T4 Sheet, -T451 Plate)
Description
This specification covers an aluminum alloy in the form of sheet and plate.
History
| AMS4022F | 1996-09-01 | Latest | Canceled |
| AMS4022E | 1985-04-01 | Historical | Revised |
| AMS4022D | 1968-11-01 | Historical | Revised |
| AMS4022C | 1964-06-01 | Historical | Revised |
| AMS4022B | 1958-08-01 | Historical | Revised |
| AMS4022A | 1953-02-01 | Historical | Revised |
| AMS4022 | 1951-10-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 1985-04-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.