SAE AMS6422E PDF
Original price was: $81.00.$46.17Current price is: $46.17.
STEEL BARS, FORGINGS, AND TUBING 0.80Cr – 0.85Ni – 0.20Mo – 0.04V – 0.003B (0.38 – 0.43C) (Modified 98BV40)
Description
This specification covers an aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6422L | 2021-03-01 | Latest | Revised |
| AMS6422K | 2016-04-18 | Historical | Revised |
| AMS6422J | 2011-05-24 | Historical | Revised |
| AMS6422H | 2006-06-21 | Historical | Revised |
| AMS6422G | 2000-12-15 | Historical | Revised |
| AMS6422F | 1994-04-01 | Historical | Reaffirmed |
| AMS6422E | 1979-10-15 | Historical | Revised |
| AMS6422D | 1973-12-01 | Historical | Revised |
| AMS6422C | 1968-11-01 | Historical | Revised |
| AMS6422B | 1964-01-13 | Historical | Revised |
| AMS6422A | 1952-11-01 | Historical | Revised |
| AMS6422 | 1951-11-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 1979-10-15 |
| DOI | |
| ISCURRENT | |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.