SAE AMS6429B PDF
Original price was: $86.00.$49.02Current price is: $49.02.
STEEL BARS, FORGINGS, TUBING, AND RINGS 0.78Cr – 1.8Ni – 0.35Mo – 0.20V (0.33 – 0.38C) Premium Quality, Consumable Electrode or Vacuum Induction Melted
Description
This specification covers a premium-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, flash welded rings, and stock for forging or flash welded rings.
History
| AMS6429K | 2023-09-22 | Latest | Revised |
| AMS6429J | 2018-08-22 | Historical | Revised |
| AMS6429H | 2014-07-29 | Historical | Revised |
| AMS6429G | 2010-05-17 | Historical | Revised |
| AMS6429F | 2005-08-26 | Historical | Revised |
| AMS6429E | 2000-03-01 | Historical | Revised |
| AMS6429D | 1994-04-01 | Historical | Reaffirmed |
| AMS6429C | 1985-04-01 | Historical | Revised |
| AMS6429B | 1977-01-15 | Historical | Revised |
| AMS6429A | 1969-05-01 | Historical | Revised |
| AMS6429 | 1960-06-30 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 1977-01-15 |
| DOI | |
| ISCURRENT | |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.