SAE AMS6490K PDF
Original price was: $91.00.$51.87Current price is: $51.87.
Steel Bars, Forgings, Mechanical Tubing and Forging Stock 4.0Cr – 4.2Mo – 1.0V (0.77 – 0.85C) (M-50) Premium Aircraft-Quality for Bearing Applications Consumable Electrode Vacuum Melted
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6490K | 2024-08-29 | Latest | Revised |
| AMS6490J | 2018-11-05 | Historical | Revised |
| AMS6490H | 2014-05-14 | Historical | Revised |
| AMS6490G | 2010-04-19 | Historical | Revised |
| AMS6490F | 2005-08-31 | Historical | Revised |
| AMS6490E | 2000-09-01 | Historical | Revised |
| AMS6490D | 1994-04-01 | Historical | Reaffirmed |
| AMS6490C | 1974-12-15 | Historical | Revised |
| AMS6490B | 1968-05-01 | Historical | Revised |
| AMS6490A | 1964-01-31 | Historical | Revised |
| AMS6490 | 1963-07-15 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2024-08-29 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 9 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.