SAE AMS4919K PDF
Original price was: $86.00.$49.02Current price is: $49.02.
Titanium Alloy Sheet, Strip, and Plate 6Al – 2Sn – 4Zr – 2Mo – 0.08Si Duplex Annealed
Description
This specification covers a titanium alloy in the form of sheet, strip, and plate 0.025 to 3.000 inches (0.64 to 76.20 mm), inclusive, in nominal thickness (see 8.6).
History
| AMS4919K | 2024-04-01 | Latest | Revised |
| AMS4919J | 2019-06-10 | Historical | Revised |
| AMS4919H | 2014-05-28 | Historical | Revised |
| AMS4919G | 2010-04-19 | Historical | Revised |
| AMS4919F | 2006-09-22 | Historical | Revised |
| AMS4919E | 2003-07-01 | Historical | Revised |
| AMS4919D | 2003-04-16 | Historical | Revised |
| AMS4919C | 1994-04-01 | Historical | Reaffirmed |
| AMS4919B | 1987-04-01 | Historical | Revised |
| AMS4919A | 1984-04-01 | Historical | Revised |
| AMS4919 | 1978-04-15 | Historical | Issued |
| ISSUING COMMITTEE | AMS G Titanium and Refractory Metals Committee |
|---|---|
| DATE | 2024-04-01 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.