SAE AMS6429K PDF
Original price was: $95.00.$54.15Current price is: $54.15.
Steel Bars, Forgings, Mechanical Tubing, Rings and Stock for Forgings and Rings 0.78Cr – 1.8Ni – 0.35Mo – 0.20V (0.33 – 0.38C) (4335 Mod) Premium Aircraft Quality Consumable Electrode Vacuum Remelted
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, flash-welded rings, and stock for forging or flash-welded rings.
History
| AMS6429K | 2023-09-22 | Latest | Revised |
| AMS6429J | 2018-08-22 | Historical | Revised |
| AMS6429H | 2014-07-29 | Historical | Revised |
| AMS6429G | 2010-05-17 | Historical | Revised |
| AMS6429F | 2005-08-26 | Historical | Revised |
| AMS6429E | 2000-03-01 | Historical | Revised |
| AMS6429D | 1994-04-01 | Historical | Reaffirmed |
| AMS6429C | 1985-04-01 | Historical | Revised |
| AMS6429B | 1977-01-15 | Historical | Revised |
| AMS6429A | 1969-05-01 | Historical | Revised |
| AMS6429 | 1960-06-30 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2023-09-22 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 10 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.