SAE AMS7847D PDF
Original price was: $69.00.$39.33Current price is: $39.33.
Tantalum Alloy Sheet, Strip, and Plate 90Ta – 10W
Description
This specification covers a tantalum alloy in the form of sheet, strip, and plate from 0.010 through 0.250 inch (0.25 through 6.35 mm), inclusive.
History
| AMS7847E | 2025-03-25 | Latest | Revised |
| AMS7847D | 2018-11-21 | Historical | Reaffirmed |
| AMS7847C | 2010-05-19 | Historical | Reaffirmed |
| AMS7847B | 1990-10-01 | Historical | Revised |
| AMS7847A | 1984-10-01 | Historical | Revised |
| AMS7847 | 1965-09-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS G Titanium and Refractory Metals Committee |
|---|---|
| DATE | 2018-11-21 |
| DOI | |
| ISCURRENT | |
| PAGE | 5 |
| PUBLISHER | SAE International |
| REVISED | REAFFIRMED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.