SAE AMS4785J PDF
Original price was: $75.00.$42.75Current price is: $42.75.
Gold-Palladium-Nickel Alloy, Brazing Filler Metal, High Temperature 30Au – 34Pd – 36Ni 2075 to 2130 °F (1135 to 1166 °C) Solidus-Liquidus Range
Description
This specification covers a gold-palladium-nickel alloy in the form of wire, rod, sheet, strip, foil, pig, powder, shot, chips, preforms, and a viscous mixture (paste) of the powder in a suitable binder.
History
| AMS4785K | 2021-08-26 | Latest | Revised |
| AMS4785J | 2015-12-03 | Historical | Revised |
| AMS4785H | 2009-07-16 | Historical | Revised |
| AMS4785G | 2007-03-07 | Historical | Revised |
| AMS4785F | 2002-01-02 | Historical | Revised |
| AMS4785E | 1999-05-01 | Historical | Revised |
| AMS4785D | 1992-04-01 | Historical | Revised |
| AMS4785C | 1990-04-01 | Historical | Revised |
| AMS4785B | 1984-01-01 | Historical | Revised |
| AMS4785A | 1978-07-15 | Historical | Revised |
| AMS4785 | 1968-11-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS F Corrosion and Heat Resistant Alloys Committee |
|---|---|
| DATE | 2015-12-03 |
| DOI | |
| ISCURRENT | |
| PAGE | 6 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.