SAE AMS7847C PDF
Original price was: $62.00.$35.34Current price is: $35.34.
Tantalum Alloy Sheet, Strip, and Plate 90Ta – 10W
Description
This specification covers a tantalum alloy in the form of sheet, strip, and plate.
History
| AMS7847E | 2025-03-25 | Latest | Revised |
| AMS7847D | 2018-11-21 | Historical | Reaffirmed |
| AMS7847C | 2010-05-19 | Historical | Reaffirmed |
| AMS7847B | 1990-10-01 | Historical | Revised |
| AMS7847A | 1984-10-01 | Historical | Revised |
| AMS7847 | 1965-09-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS G Titanium and Refractory Metals Committee |
|---|---|
| DATE | 2010-05-19 |
| DOI | |
| ISCURRENT | |
| PAGE | 4 |
| PUBLISHER | SAE International |
| REVISED | REAFFIRMED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.