SAE AMS3647D PDF
Original price was: $91.00.$51.87Current price is: $51.87.
Polyfluoroethylene Propylene Film and Sheet(STABILIZED May 2015)
Description
This specification covers polyfluoroethylenepropylene in the form of film and sheet 0.020 inch (0.51 mm) and under in nominal thickness.
History
| AMS3647D | 2015-05-13 | Latest | Stabilized |
| AMS3647C | 2006-01-06 | Historical | Reaffirmed |
| AMS3647B | 2011-08-12 | Historical | Reaffirmed |
| AMS3647A | 1977-07-01 | Historical | Revised |
| AMS3647 | 1964-01-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS P Polymeric Materials Committee |
|---|---|
| DATE | 2015-05-13 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 9 |
| PUBLISHER | SAE International |
| REVISED | STABILIZED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.