SAE AMS4011A PDF
Original price was: $81.00.$46.17Current price is: $46.17.
ALUMINUM FOIL 99.45A1 (1145-0) Annealed
Description
This specification covers aluminum in the form of foil.
History
| AMS4011E | 2022-08-05 | Latest | Stabilized |
| AMS4011D | 2014-12-03 | Historical | Reaffirmed |
| AMS4011C | 2003-12-12 | Historical | Revised |
| AMS4011B | 1995-02-01 | Historical | Revised |
| AMS4011A | 2011-08-09 | Historical | Reaffirmed |
| AMS4011 | 1985-07-01 | Historical | Revised |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 2011-08-09 |
| DOI | |
| ISCURRENT | |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REAFFIRMED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.