SAE AMS4017M PDF
Original price was: $69.00.$39.33Current price is: $39.33.
Aluminum Alloy, Sheet and Plate 2.5Mg – 0.25Cr (5052-H34) Strain-Hardened, Half-Hard, and Stabilized
Description
This specification covers an aluminum alloy in the form of sheet and plate 0.009 to 1.000 inch (0.23 to 25.40 mm), inclusive, in nominal thickness (see 8.5).
History
| AMS4017M | 2024-01-16 | Latest | Revised |
| AMS4017L | 2018-01-02 | Historical | Revised |
| AMS4017K | 2017-11-14 | Historical | Reaffirmed |
| AMS4017J | 1995-05-01 | Historical | Reaffirmed |
| AMS4017H | 1989-04-01 | Historical | Revised |
| AMS4017G | 1978-01-01 | Historical | Revised |
| AMS4017F | 1969-05-01 | Historical | Revised |
| AMS4017E | 1964-01-01 | Historical | Revised |
| AMS4017D | 1957-01-01 | Historical | Revised |
| AMS4017C | 1951-10-01 | Historical | Revised |
| AMS4017B | 1946-04-01 | Historical | Revised |
| AMS4017A | 1942-12-01 | Historical | Revised |
| AMS4017 | 1995-05-01 | Historical | Reaffirmed |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 2024-01-16 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 5 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.