SAE AMS4022F PDF
Original price was: $50.00.$28.50Current price is: $28.50.
Aluminum Alloy Sheet and Plate, Alclad, 1.0mg 0.60si 0.28cu 0.20cr(Cancelled Sep 1996)
Description
This specification has been ‘CANCELLED’ by the Aerospace Materials Division, SAE, as of September 1996. Alloy: Alclad 6061-T4 (Sheet)/6061-T451 (Plate) UNS Number: A86061
History
| AMS4022F | 1996-09-01 | Latest | Canceled |
| AMS4022E | 1985-04-01 | Historical | Revised |
| AMS4022D | 1968-11-01 | Historical | Revised |
| AMS4022C | 1964-06-01 | Historical | Revised |
| AMS4022B | 1958-08-01 | Historical | Revised |
| AMS4022A | 1953-02-01 | Historical | Revised |
| AMS4022 | 1951-10-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 1996-09-01 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 1 |
| PUBLISHER | SAE International |
| REVISED | CANCELLED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.