SAE AMS4029E PDF
Original price was: $54.00.$30.78Current price is: $30.78.
ALUMINUM ALLOY SHEET AND PLATE 4.5Cu – 0.85Si – 0.80Mn – 0.50Mg (2014; -T6 Sheet, -T651 Plate)
Description
ALUMINUM ALLOY SHEET AND PLATE 4.5Cu – 0.85Si – 0.80Mn – 0.50Mg (2014; -T6 Sheet, -T651 Plate)
History
| AMS4029M | 2022-08-17 | Latest | Revised |
| AMS4029L | 2017-09-25 | Historical | Reaffirmed |
| AMS4029K | 2006-05-16 | Historical | Revised |
| AMS4029J | 2000-02-01 | Historical | Revised |
| AMS4029H | 1992-01-01 | Historical | Revised |
| AMS4029G | 1986-10-01 | Historical | Revised |
| AMS4029F | 1979-07-01 | Historical | Revised |
| AMS4029E | 1969-05-01 | Historical | Revised |
| AMS4029D | 1968-05-01 | Historical | Revised |
| AMS4029C | 1967-11-01 | Historical | Revised |
| AMS4029B | 1965-09-01 | Historical | Revised |
| AMS4029A | 1961-07-01 | Historical | Revised |
| AMS4029 | 1958-08-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 1969-05-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 3 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.