SAE AMS4070N PDF
Original price was: $69.00.$39.33Current price is: $39.33.
Aluminum Alloy, Drawn, Round Seamless Tubing 2.5Mg – 0.25Cr (5052-O) Annealed
Description
This specification covers an aluminum alloy in the form of drawn, round seamless tubing with wall thicknesses of 0.010 to 0.450 inch (0.25 to 11.43 mm), inclusive.
History
| AMS4070P | 2023-08-01 | Latest | Revised |
| AMS4070N | 2015-12-02 | Historical | Revised |
| AMS4070M | 2009-07-08 | Historical | Revised |
| AMS4070L | 2006-04-21 | Historical | Reaffirmed |
| AMS4070K | 1995-09-01 | Historical | Revised |
| AMS4070J | 1988-01-01 | Historical | Revised |
| AMS4070H | 1979-01-01 | Historical | Revised |
| AMS4070G | 1969-11-01 | Historical | Revised |
| AMS4070F | 1964-01-01 | Historical | Revised |
| AMS4070E | 1957-01-01 | Historical | Revised |
| AMS4070D | 1952-11-01 | Historical | Revised |
| AMS4070C | 1945-11-01 | Historical | Revised |
| AMS4070B | 1944-03-01 | Historical | Revised |
| AMS4070A | 1942-12-01 | Historical | Revised |
| AMS4070 | 1940-10-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 2015-12-02 |
| DOI | |
| ISCURRENT | |
| PAGE | 5 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.