SAE AMS4532H PDF
Original price was: $81.00.$46.17Current price is: $46.17.
Copper-Beryllium Alloy, Sheet and Strip 98Cu – 1.9Be Half Hard (TD02)(NONCURRENT Apr 1992)
Description
This specification covers one type of copper-beryllium alloy in the form of sheet and strip.
History
| AMS4532H | 2018-09-21 | Latest | Reaffirmed |
| AMS4532G | 2011-02-18 | Historical | Revised |
| AMS4532F | 2005-02-11 | Historical | Revised |
| AMS4532E | 2000-10-01 | Historical | Reaffirmed |
| AMS4532D | 1991-10-01 | Historical | Reaffirmed |
| AMS4532C | 1967-04-15 | Historical | Revised |
| AMS4532B | 1964-06-30 | Historical | Revised |
| AMS4532A | 1951-06-01 | Historical | Revised |
| AMS4532 | 1947-12-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS D Nonferrous Alloys Committee |
|---|---|
| DATE | 2018-09-21 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REAFFIRMED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.