SAE AMS4909A PDF
Original price was: $69.00.$39.33Current price is: $39.33.
TITANIUM ALLOY SHEET, STRIP, AND PLATE 5Al – 2.5Sn Extra Low Interstitial Annealed
Description
TITANIUM ALLOY SHEET, STRIP, AND PLATE 5Al – 2.5Sn Extra Low Interstitial Annealed
History
| AMS4909M | 2025-04-14 | Latest | Revised |
| AMS4909L | 2020-08-24 | Historical | Revised |
| AMS4909K | 2016-12-06 | Historical | Revised |
| AMS4909J | 2012-08-16 | Historical | Revised |
| AMS4909H | 2008-02-15 | Historical | Revised |
| AMS4909G | 2003-01-07 | Historical | Revised |
| AMS4909F | 2000-09-01 | Historical | Revised |
| AMS4909E | 1992-01-01 | Historical | Revised |
| AMS4909D | 1991-10-01 | Historical | Reaffirmed |
| AMS4909C | 1976-01-15 | Historical | Revised |
| AMS4909B | 1968-05-01 | Historical | Revised |
| AMS4909A | 1966-09-30 | Historical | Revised |
| AMS4909 | 1965-09-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS G Titanium and Refractory Metals Committee |
|---|---|
| DATE | 1966-09-30 |
| DOI | |
| ISCURRENT | |
| PAGE | 5 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.