SAE AMS6257G PDF
$95.00 Original price was: $95.00.$54.15Current price is: $54.15.
Steel Bars, Forgings, Forging Stock, and Mechanical Tubing 1.6Si – 0.82Cr – 1.8Ni – 0.40Mo – 0.08V (0.40 – 0.44C) Consumable Electrode Vacuum Remelted Normalized and Tempered
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6257G | 2022-10-26 | Latest | Revised |
| AMS6257F | 2016-08-10 | Historical | Revised |
| AMS6257E | 2011-05-25 | Historical | Revised |
| AMS6257D | 2007-06-13 | Historical | Revised |
| AMS6257C | 2002-07-30 | Historical | Revised |
| AMS6257B | 2001-09-14 | Historical | Revised |
| AMS6257A | 2001-07-01 | Historical | Revised |
| AMS6257 | 1994-04-01 | Historical | Reaffirmed |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2022-10-26 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 10 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Be the first to review “SAE AMS6257G PDF”Cancel Reply
Please select a variation to view its pdf.






Reviews
There are no reviews yet.