SAE AMS6345F PDF
Original price was: $86.00.$49.02Current price is: $49.02.
Steel, Sheet, Strip, and Plate 0.95Cr – 0.20Mo (0.28 – 0.33C) (SAE 4130) Aircraft Quality, Normalized or Otherwise Heat Treated
Description
This specification covers an aircraft-quality, low-alloy steel in the form of sheet, strip, and plate up to and including 1.500 inches (38.10 mm) in thickness.
History
| AMS6345F | 2024-12-10 | Latest | Revised |
| AMS6345E | 2020-04-10 | Historical | Revised |
| AMS6345D | 2015-12-20 | Historical | Revised |
| AMS6345C | 2011-11-22 | Historical | Revised |
| AMS6345B | 2007-05-15 | Historical | Revised |
| AMS6345A | 2002-02-28 | Historical | Revised |
| AMS6345 | 1996-11-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2024-12-10 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.