SAE AMS6409F PDF
Original price was: $95.00.$54.15Current price is: $54.15.
Steel, Bars, Forgings, Mechanical Tubing and Forging Stock 0.80Cr – 1.8Ni – 0.25Mo (0.38 – 0.43C) (SAE 4340) Special Aircraft Quality Cleanliness Normalized and Tempered
Description
This specification covers a low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6409F | 2021-09-13 | Latest | Revised |
| AMS6409E | 2016-12-06 | Historical | Revised |
| AMS6409D | 2012-06-27 | Historical | Revised |
| AMS6409C | 2007-02-27 | Historical | Revised |
| AMS6409B | 2002-02-07 | Historical | Revised |
| AMS6409A | 1996-06-01 | Historical | Revised |
| AMS6409 | 1992-04-01 | Historical | Reaffirmed |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2021-09-13 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 10 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.