SAE AMS6411C PDF
Original price was: $99.00.$56.43Current price is: $56.43.
STEEL BARS, FORGINGS, AND TUBING 0.88Cr – 1.8Ni – 0.42Mo – 0.08V (0.28 – 0.33C) Consumable Electrode Remelted
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6411K | 2023-07-24 | Latest | Revised |
| AMS6411J | 2018-03-04 | Historical | Revised |
| AMS6411H | 2012-12-21 | Historical | Revised |
| AMS6411G | 2009-03-09 | Historical | Revised |
| AMS6411F | 2006-03-10 | Historical | Revised |
| AMS6411E | 2000-03-01 | Historical | Revised |
| AMS6411D | 1994-04-01 | Historical | Reaffirmed |
| AMS6411C | 1984-10-01 | Historical | Revised |
| AMS6411B | 1976-01-15 | Historical | Revised |
| AMS6411A | 1971-05-15 | Historical | Revised |
| AMS6411 | 1969-05-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 1984-10-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 11 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.