SAE AMS6419F PDF
Original price was: $99.00.$56.43Current price is: $56.43.
Steel, Bars, Forgings, and Tubing 1.6Si – 0.82Cr – 1.8Ni – 0.40Mo – 0.08V (0.40 – 0.45C) Consumable Electrode Vacuum Remelted
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6419K | 2021-02-12 | Latest | Revised |
| AMS6419J | 2019-05-16 | Historical | Revised |
| AMS6419H | 2015-07-07 | Historical | Revised |
| AMS6419G | 2011-05-24 | Historical | Revised |
| AMS6419F | 2006-07-10 | Historical | Reaffirmed |
| AMS6419E | 1996-06-01 | Historical | Revised |
| AMS6419D | 1995-03-01 | Historical | Revised |
| AMS6419C | 1989-01-01 | Historical | Revised |
| AMS6419B | 1976-01-15 | Historical | Revised |
| AMS6419A | 1970-11-01 | Historical | Revised |
| AMS6419 | 1968-11-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2006-07-10 |
| DOI | |
| ISCURRENT | |
| PAGE | 11 |
| PUBLISHER | SAE International |
| REVISED | REAFFIRMED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.