SAE AMS6425F PDF
$95.00 Original price was: $95.00.$54.15Current price is: $54.15.
Steel, Bars, Forgings, and Tubing 1.4Mn – 1.5Si – 0.30Cr – 1.8Ni – 0.40Mo (0.23 – 0.28C) Consumable Electrode Vacuum Melted
Category: AMS
Tags: Corrosion resistant alloys, Heat treatment, Hoses, Metal finishing, Metals, Tensile strength, Wrought alloys
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6425F | 2021-03-01 | Latest | Revised |
| AMS6425E | 2019-05-17 | Historical | Revised |
| AMS6425D | 2015-07-06 | Historical | Revised |
| AMS6425C | 2011-05-24 | Historical | Revised |
| AMS6425B | 2006-07-10 | Historical | Reaffirmed |
| AMS6425A | 1996-01-01 | Historical | Revised |
| AMS6425 | 1989-07-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2021-03-01 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 10 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Be the first to review “SAE AMS6425F PDF”Cancel Reply
Please select a variation to view its pdf.






Reviews
There are no reviews yet.