SAE AMS6426F PDF
Original price was: $99.00.$56.43Current price is: $56.43.
Steel Bars, Forgings, and Tubing 0.75Si – 1.0Cr – 0.58Mo (0.80 – 0.90C) Consumable Electrode Vacuum Melted(STABILIZED Aug 2016)
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6426F | 2016-08-29 | Latest | Stabilized |
| AMS6426E | 2011-11-03 | Historical | Reaffirmed |
| AMS6426D | 1994-04-01 | Historical | Reaffirmed |
| AMS6426C | 1983-10-01 | Historical | Revised |
| AMS6426B | 1978-01-15 | Historical | Revised |
| AMS6426A | 1970-05-01 | Historical | Revised |
| AMS6426 | 1969-11-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2016-08-29 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 11 |
| PUBLISHER | SAE International |
| REVISED | STABILIZED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.