SAE AMS6435D PDF
Original price was: $86.00.$49.02Current price is: $49.02.
Steel, Sheet, Strip, and Plate 0.75Mn – 0.78Cr – 1.8Ni – 0.35Mo – 0.20V (0.33 – 0.38C) Vacuum Consumable Electrode Melted, Annealed
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of sheet, strip, and plate.
History
| AMS6435H | 2022-04-13 | Latest | Revised |
| AMS6435G | 2017-01-05 | Historical | Revised |
| AMS6435F | 2011-11-22 | Historical | Revised |
| AMS6435E | 2007-01-09 | Historical | Revised |
| AMS6435D | 2001-10-01 | Historical | Revised |
| AMS6435C | 1994-04-01 | Historical | Reaffirmed |
| AMS6435B | 1977-01-15 | Historical | Revised |
| AMS6435A | 1969-05-01 | Historical | Revised |
| AMS6435 | 1960-06-30 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2001-10-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.