SAE AMS6438F PDF
Original price was: $86.00.$49.02Current price is: $49.02.
Steel, Sheet, Strip, and Plate 1.05Cr – 0.55Ni – 1.0Mo – 0.12V (0.45 – 0.50C) Consumable Electrode Vacuum Melted(NONCURRENT May 2006)
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of sheet strip, and plate.
History
| AMS6438G | 2016-08-08 | Latest | Stabilized |
| AMS6438F | 2011-11-03 | Historical | Reaffirmed |
| AMS6438E | 2001-02-15 | Historical | Revised |
| AMS6438D | 1994-04-01 | Historical | Reaffirmed |
| AMS6438C | 1981-07-01 | Historical | Revised |
| AMS6438B | 1974-12-15 | Historical | Revised |
| AMS6438A | 1968-11-01 | Historical | Revised |
| AMS6438 | 1964-06-30 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2011-11-03 |
| DOI | |
| ISCURRENT | |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REAF. NONC. |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.