SAE AMS6445D PDF
Original price was: $81.00.$46.17Current price is: $46.17.
STEEL BARS, FORGINGS, AND TUBING 1.05Cr – 1.1Mn (0.92 – 1.02C) (Modified 51100) Premium Quality, Consumable Electrode Vacuum Melted
Description
This specification covers a premium-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6445G | 2006-07-17 | Latest | Canceled |
| AMS6445F | 2001-05-01 | Historical | Reaffirmed |
| AMS6445E | 1994-11-01 | Historical | Reaffirmed |
| AMS6445D | 1979-01-15 | Historical | Revised |
| AMS6445C | 1972-11-15 | Historical | Revised |
| AMS6445B | 1971-11-15 | Historical | Revised |
| AMS6445A | 1964-01-31 | Historical | Revised |
| AMS6445 | 1963-07-15 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 1979-01-15 |
| DOI | |
| ISCURRENT | |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.