SAE AMS6447E PDF
Original price was: $91.00.$51.87Current price is: $51.87.
Steel, Bars, Forgings, and Tubing 1.4Cr (0.98 – 1.10C) (SAE 52100) Electroslag Remelted
Description
This specification covers a premium aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6447J | 2020-06-19 | Latest | Revised |
| AMS6447H | 2016-02-16 | Historical | Revised |
| AMS6447G | 2011-06-07 | Historical | Revised |
| AMS6447F | 2006-05-17 | Historical | Revised |
| AMS6447E | 2001-04-01 | Historical | Revised |
| AMS6447D | 1992-01-01 | Historical | Reaffirmed |
| AMS6447C | 1986-04-01 | Historical | Revised |
| AMS6447B | 1972-11-15 | Historical | Revised |
| AMS6447A | 1971-11-15 | Historical | Revised |
| AMS6447 | 1963-07-15 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2001-04-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 9 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.