SAE AMS6454G PDF
Original price was: $81.00.$46.17Current price is: $46.17.
Steel, Sheet, Strip, and Plate 1.8Ni – 0.80Cr – 0.25Mo (0.38 – 0.43C)
(SAE 4340) Vacuum Consumable Electrode Remelted
Description
This specification covers a premium-aircraft-quality, low-alloy steel in the form of sheet, strip, and plate.
History
| AMS6454G | 2023-08-30 | Latest | Revised |
| AMS6454F | 2018-05-16 | Historical | Revised |
| AMS6454E | 2011-11-22 | Historical | Revised |
| AMS6454D | 2007-02-27 | Historical | Revised |
| AMS6454C | 2001-10-01 | Historical | Revised |
| AMS6454B | 1995-05-01 | Historical | Reaffirmed |
| AMS6454A | 1985-07-01 | Historical | Revised |
| AMS6454 | 1984-01-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2023-08-30 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 7 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.