SAE AMS6476F PDF
$86.00 Original price was: $86.00.$49.02Current price is: $49.02.
Steel, Bars, Forgings, Mechanical Tubing and Forging Stock 0.50Cr – 0.12Mo (0.89 – 1.01C)
Description
This specification covers a low-alloy steel in the form of bars, forgings, mechanical tubing, and forging or tubing stock.
History
| AMS6476F | 2021-11-09 | Latest | Revised |
| AMS6476E | 2016-09-01 | Historical | Revised |
| AMS6476D | 2011-05-24 | Historical | Revised |
| AMS6476C | 2006-06-21 | Historical | Revised |
| AMS6476B | 2001-04-01 | Historical | Revised |
| AMS6476A | 1995-03-01 | Historical | Revised |
| AMS6476 | 1988-04-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2021-11-09 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Be the first to review “SAE AMS6476F PDF”Cancel Reply
Please select a variation to view its pdf.






Reviews
There are no reviews yet.