SAE AMS6484F PDF
Original price was: $100.00.$57.00Current price is: $57.00.
Steel, Bars, Forgings, Mechanical Tubing, and Forging Stock 0.80Cr – 1.8Ni – 0.25Mo (0.38 – 0.43C) (SAE 4340) Normalized and Tempered
Description
This specification covers an aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6484F | 2022-11-02 | Latest | Revised |
| AMS6484E | 2016-12-12 | Historical | Revised |
| AMS6484D | 2012-07-03 | Historical | Revised |
| AMS6484C | 2007-02-27 | Historical | Revised |
| AMS6484B | 2002-09-04 | Historical | Revised |
| AMS6484A | 1997-04-01 | Historical | Revised |
| AMS6484 | 1995-06-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2022-11-02 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 10 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.