SAE AMS6492C PDF
Original price was: $86.00.$49.02Current price is: $49.02.
Steel Bars, Forgings, Mechanical Tubing and Forging Stock, 1.0Cr – 3.25Ni – 0.40Mo (0.17 – 0.22C) Aircraft Quality
Description
This specification covers an aircraft-quality, low-alloy steel in the form of bars, forgings, mechanical tubing, and forging stock.
History
| AMS6492C | 2024-12-05 | Latest | Revised |
| AMS6492B | 2018-11-05 | Historical | Revised |
| AMS6492A | 2013-11-07 | Historical | Revised |
| AMS6492 | 2009-09-28 | Historical | Issued |
| ISSUING COMMITTEE | AMS E Carbon and Low Alloy Steels Committee |
|---|---|
| DATE | 2024-12-05 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 8 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.