SAE AMS7851E PDF
$75.00 Original price was: $75.00.$42.75Current price is: $42.75.
Columbium (Niobium) Alloy Foil, Sheet, Strip, and Plate 10W – 2.5Zr Recrystallized(STABILIZED Jul 2022)
Description
This specification covers a columbium (niobium) alloy in the form of foil, sheet, strip, or plate.
History
| AMS7851E | 2022-07-26 | Latest | Stabilized |
| AMS7851D | 2017-01-11 | Historical | Reaffirmed |
| AMS7851C | 2008-06-17 | Historical | Reaffirmed |
| AMS7851B | 1995-05-01 | Historical | Reaffirmed |
| AMS7851A | 1967-11-01 | Historical | Revised |
| AMS7851 | 1966-03-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS G Titanium and Refractory Metals Committee |
|---|---|
| DATE | 2022-07-26 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 6 |
| PUBLISHER | SAE International |
| REVISED | STABILIZED |
Be the first to review “SAE AMS7851E PDF”Cancel Reply
Please select a variation to view its pdf.






Reviews
There are no reviews yet.