SAE J1268_201005 PDF
Original price was: $177.00.$100.89Current price is: $100.89.
Hardenability Bands for Carbon and Alloy H Steels
Description
All carbon and alloy H-band steels are shown, along with their corresponding minimum and maximum hardenability limits, for which sufficient hardenability data have been established and for grades which use the standard end-quench test. As hardenability data are accumulated for other grades, this SAE Standard will be revised to include such grades.
History
| J1268_201005 | 2010-05-03 | Latest | Revised |
| J1268_199505 | 1995-05-01 | Historical | Revised |
| J1268_199306 | 1993-06-01 | Historical | Revised |
| J1268_198802 | 1988-02-01 | Historical | Revised |
| J1268_198106 | 1981-06-01 | Historical | Revised |
| ISSUING COMMITTEE | Metals Technical Committee |
|---|---|
| DATE | 2010-05-03 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 95 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.