SAE AMS2242B PDF
Original price was: $91.00.$51.87Current price is: $51.87.
TOLERANCES Corrosion and Heat Resistant Steel and Iron Base Alloy Sheet, Strip, and Plate and Titanium and Titanium Alloy Sheet, Strip, and Plate
Description
TOLERANCES Corrosion and Heat Resistant Steel and Iron Base Alloy Sheet, Strip, and Plate and Titanium and Titanium Alloy Sheet, Strip, and Plate
History
| AMS2242G | 2020-10-21 | Latest | Reaffirmed |
| AMS2242F | 2001-03-01 | Historical | Revised |
| AMS2242E | 1995-05-01 | Historical | Reaffirmed |
| AMS2242D | 1979-07-01 | Historical | Revised |
| AMS2242C | 1969-05-01 | Historical | Revised |
| AMS2242B | 1968-05-01 | Historical | Revised |
| AMS2242A | 1950-12-01 | Historical | Revised |
| AMS2242 | 1945-10-01 | Historical | Issued |
| ISSUING COMMITTEE | AMS F Corrosion and Heat Resistant Alloys Committee |
|---|---|
| DATE | 1968-05-01 |
| DOI | |
| ISCURRENT | |
| PAGE | 9 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.