SAE J1698/1_202301 PDF
Original price was: $161.00.$91.77Current price is: $91.77.
Event Data Recorder – Output Data Definition
Description
This SAE Recommended Practice provides common data output formats and definitions for a variety of data elements that may be useful for analyzing vehicle crash and crash-like events that meet specified trigger criteria. The document is intended to govern data element definitions, to provide a minimum data element set, and to specify EDR record format as applicable for light-duty motor vehicle Original Equipment applications.
History
| J1698/1_202301 | 2023-01-13 | Latest | Revised |
| J1698/1_201805 | 2018-05-24 | Historical | Revised |
| J1698/1_201702 | 2017-02-24 | Historical | Revised |
| J1698/1_201304 | 2013-04-29 | Historical | Revised |
| J1698/1_200503 | 2005-03-07 | Historical | Issued |
| ISSUING COMMITTEE | Event Data Recorder Committee |
|---|---|
| DATE | 2023-01-13 |
| DOI | |
| ISCURRENT | Current |
| PAGE | 51 |
| PUBLISHER | SAE International |
| REVISED | REVISED |
Please select a variation to view its pdf.






Reviews
There are no reviews yet.